16 items
Total Invested
$165.32
16 items
Current Value
$711.94
Live price
Total Profit+330.6%
+$546.62
Best Performer
Cardboard King
+457.7%| Item | Quantity | Buy Price | Current Price | Total Profit | P&L | |
|---|---|---|---|---|---|---|
| 1× | $4.99 | $5.94 | +$0.95 | +19.0% | ||
| 1× | $3.49 | $5.40 | +$1.91 | +54.7% | ||
| 2× | $0.99 | $4.65 | +$7.32 | +369.7% | ||
| 1× | $4.49 | $17.43 | +$12.94 | +288.2% | ||
| 1× | $14.99 | $17.49 | +$2.50 | +16.7% | ||
| 1× | $1.49 | $5.37 | +$3.88 | +260.4% | ||
| 1× | $0.99 | $4.22 | +$3.23 | +326.3% | ||
| 1× | $1.99 | $7.90 | +$5.91 | +297.0% | ||
| 1× | $1.49 | $3.26 | +$1.77 | +118.8% | ||
| 1× | $2.99 | $11.97 | +$8.98 | +300.3% | ||
| 1× | $7.49 | $8.83 | +$1.34 | +17.9% | ||
| 2× | $4.49 | $16.18 | +$23.38 | +260.4% | ||
| 1× | $1.49 | $3.35 | +$1.86 | +124.8% | ||
| 1× | $99.99 | $557.65 | +$457.66 | +457.7% | ||
| 1× | $4.49 | $8.46 | +$3.97 | +88.4% | ||
| 1× | $3.99 | $13.01 | +$9.02 | +226.1% |
Free, real-time price tracking and profit fixation for S&Box investors.