15 items
Total Invested
$2999.98
15 items
Current Value
$12055.19
Live price
Total Profit+301.8%
+$9055.21
Best Performer
Cardboard King
+457.7%| Item | Quantity | Buy Price | Current Price | Total Profit | P&L | |
|---|---|---|---|---|---|---|
| 9× | $99.99 | $557.65 | +$4118.94 | +457.7% | ||
| 99× | $0.99 | $4.65 | +$362.34 | +369.7% | ||
| 133× | $4.49 | $17.43 | +$1721.02 | +288.2% | ||
| 18× | $1.49 | $5.37 | +$69.84 | +260.4% | ||
| 30× | $0.99 | $4.22 | +$96.90 | +326.3% | ||
| 60× | $1.99 | $7.90 | +$354.60 | +297.0% | ||
| 60× | $1.49 | $3.26 | +$106.20 | +118.8% | ||
| 133× | $3.49 | $8.42 | +$655.69 | +141.3% | ||
| 26× | $1.99 | $6.05 | +$105.56 | +204.0% | ||
| 30× | $2.99 | $11.97 | +$269.40 | +300.3% | ||
| 30× | $4.49 | $16.18 | +$350.70 | +260.4% | ||
| 67× | $2.49 | $8.75 | +$419.42 | +251.4% | ||
| 16× | $4.49 | $8.46 | +$63.52 | +88.4% | ||
| 1× | $0.99 | $1.27 | +$0.28 | +28.3% | ||
| 40× | $3.99 | $13.01 | +$360.80 | +226.1% |
Free, real-time price tracking and profit fixation for S&Box investors.