31 items
Total Invested
$941.43
31 items
Current Value
$571.16
Live price
Gross Profit-39.3%
-$370.27
Best Performer
Reindeer Head 2025
+166.7%| Item | P&L | |
|---|---|---|
| -19.4% | ||
| -46.2% | ||
| -44.1% | ||
| -9.8% | ||
| -42.6% | ||
| -28.4% | ||
| +59.7% | ||
| -86.0% | ||
| -70.6% | ||
| -83.9% | ||
| -92.0% | ||
| -91.1% | ||
| -51.3% | ||
| -50.0% | ||
| -19.7% | ||
| -46.5% | ||
| -56.8% | ||
| -67.8% | ||
| -70.4% | ||
| -36.1% | ||
| -43.1% | ||
| -50.2% | ||
| -41.9% | ||
| -21.5% | ||
| -81.2% | ||
| -82.0% | ||
| -75.6% | ||
| +26.3% | ||
| +104.7% | ||
| +166.7% | ||
| -84.5% |
Free, real-time price tracking and profit fixation for S&Box investors.