31 items
Total Invested
$941.43
31 items
Current Value
$462.36
Live price
Gross Profit-50.9%
-$479.07
Best Performer
Reindeer Head 2025
+82.0%| Item | P&L | |
|---|---|---|
| -28.0% | ||
| -50.4% | ||
| -36.3% | ||
| -29.6% | ||
| -63.6% | ||
| -32.0% | ||
| -3.8% | ||
| -87.2% | ||
| -79.0% | ||
| -78.4% | ||
| -94.0% | ||
| -95.2% | ||
| -66.4% | ||
| -55.9% | ||
| -58.6% | ||
| -60.4% | ||
| -64.8% | ||
| -78.0% | ||
| -72.6% | ||
| -47.1% | ||
| -75.6% | ||
| -55.2% | ||
| -76.3% | ||
| -63.8% | ||
| -77.6% | ||
| -85.5% | ||
| -73.1% | ||
| -25.6% | ||
| +56.7% | ||
| +82.0% | ||
| -77.7% |
Free, real-time price tracking and profit fixation for S&Box investors.