13 items
Total Invested
$0.00
13 items
Current Value
$1265.16
Live price
Gross Profit
+$1265.16
Best Performer
-
| Item | Quantity | Buy Price | Current Price | Gross Profit | P&L | |
|---|---|---|---|---|---|---|
| 2× | $0.00 | $1.01 | +$2.02 | - | ||
| 2× | $0.00 | $2.15 | +$4.30 | - | ||
| 2× | $0.00 | $7.88 | +$15.76 | - | ||
| 1× | $0.00 | $47.68 | +$47.68 | - | ||
| 5× | $0.00 | $7.10 | +$35.50 | - | ||
| 5× | $0.00 | $13.97 | +$69.85 | - | ||
| 5× | $0.00 | $16.83 | +$84.15 | - | ||
| 1× | $0.00 | $450.00 | +$450.00 | - | ||
| 25× | $0.00 | $8.57 | +$214.25 | - | ||
| 15× | $0.00 | $2.99 | +$44.85 | - | ||
| 10× | $0.00 | $9.31 | +$93.10 | - | ||
| 15× | $0.00 | $7.73 | +$115.95 | - | ||
| 25× | $0.00 | $3.51 | +$87.75 | - |
Free, real-time price tracking and profit fixation for S&Box investors.