16 items
Total Invested
$363.96
16 items
Current Value
$468.18
Live price
Total Profit+28.6%
+$104.22
Best Performer
Cowboy Hat
+56.7%| Item | Quantity | Buy Price | Current Price | Total Profit | P&L | |
|---|---|---|---|---|---|---|
| 1× | $14.99 | $17.49 | +$2.50 | +16.7% | ||
| 5× | $4.49 | $6.98 | +$12.45 | +55.5% | ||
| 1× | $4.99 | $6.36 | +$1.37 | +27.5% | ||
| 5× | $4.49 | $6.07 | +$7.90 | +35.2% | ||
| 10× | $4.49 | $5.11 | +$6.20 | +13.8% | ||
| 10× | $2.49 | $2.84 | +$3.50 | +14.1% | ||
| 10× | $3.49 | $3.97 | +$4.80 | +13.8% | ||
| 1× | $7.49 | $8.83 | +$1.34 | +17.9% | ||
| 10× | $0.99 | $1.32 | +$3.30 | +33.3% | ||
| 10× | $1.99 | $2.76 | +$7.70 | +38.7% | ||
| 10× | $0.99 | $1.38 | +$3.90 | +39.4% | ||
| 5× | $4.99 | $5.94 | +$4.75 | +19.0% | ||
| 6× | $9.99 | $12.85 | +$17.16 | +28.6% | ||
| 5× | $3.49 | $5.47 | +$9.90 | +56.7% | ||
| 5× | $1.99 | $2.90 | +$4.55 | +45.7% | ||
| 10× | $3.49 | $4.78 | +$12.90 | +37.0% |
Free, real-time price tracking and profit fixation for S&Box investors.