38 items
Total Invested
$1693.36
38 items
Current Value
$712.25
Live price
Gross Profit-57.9%
-$981.11
Best Performer
Cardboard King
+81.3%| Item | P&L | |
|---|---|---|
| +81.3% | ||
| - | ||
| +8.1% | ||
| +10.8% | ||
| +11.2% | ||
| +17.4% | ||
| +6.4% | ||
| +7.2% | ||
| -60.2% | ||
| -53.4% | ||
| -56.6% | ||
| -63.2% | ||
| -45.7% | ||
| -72.4% | ||
| +31.3% | ||
| +54.4% | ||
| +27.1% | ||
| -52.3% | ||
| -48.5% | ||
| -38.5% | ||
| -55.3% | ||
| -37.5% | ||
| +4.7% | ||
| -29.7% | ||
| -60.6% | ||
| -64.8% | ||
| -41.9% | ||
| +2.4% | ||
| -65.8% | ||
| -45.5% | ||
| -81.2% | ||
| -83.1% | ||
| +12.0% | ||
| -45.6% | ||
| -47.5% | ||
| -36.7% | ||
| -54.6% | ||
| -25.1% |
Free, real-time price tracking and profit fixation for S&Box investors.