38 items
Total Invested
$1693.36
38 items
Current Value
$216.09
Live price
Gross Profit-87.2%
-$1477.27
Best Performer
-
| Item | P&L | |
|---|---|---|
| -42.5% | ||
| - | ||
| -44.4% | ||
| -46.6% | ||
| -48.6% | ||
| -33.6% | ||
| -73.6% | ||
| -33.7% | ||
| -91.1% | ||
| -89.1% | ||
| -87.4% | ||
| -79.9% | ||
| -82.5% | ||
| -78.4% | ||
| -57.6% | ||
| -55.7% | ||
| -68.3% | ||
| -79.2% | ||
| -80.2% | ||
| -93.3% | ||
| -79.4% | ||
| -90.5% | ||
| -66.9% | ||
| -80.3% | ||
| -76.8% | ||
| -84.4% | ||
| -87.7% | ||
| -64.8% | ||
| -83.2% | ||
| -78.8% | ||
| -95.2% | ||
| -96.2% | ||
| -76.7% | ||
| -82.2% | ||
| -80.8% | ||
| -78.4% | ||
| -87.9% | ||
| -73.2% |
Free, real-time price tracking and profit fixation for S&Box investors.