38 items
Total Invested
$1693.36
38 items
Current Value
$284.64
Live price
Gross Profit-83.2%
-$1408.72
Best Performer
-
| Item | P&L | |
|---|---|---|
| -35.7% | ||
| - | ||
| -19.2% | ||
| -30.1% | ||
| -10.8% | ||
| -12.8% | ||
| -41.9% | ||
| -34.1% | ||
| -87.7% | ||
| -88.4% | ||
| -82.3% | ||
| -79.4% | ||
| -80.6% | ||
| -87.4% | ||
| -53.5% | ||
| -48.3% | ||
| -57.3% | ||
| -77.2% | ||
| -90.2% | ||
| -81.1% | ||
| -67.3% | ||
| -76.8% | ||
| -35.8% | ||
| -78.7% | ||
| -83.8% | ||
| -79.9% | ||
| -84.7% | ||
| -60.1% | ||
| -76.5% | ||
| -82.8% | ||
| -93.6% | ||
| -92.9% | ||
| -71.3% | ||
| -77.1% | ||
| -83.8% | ||
| -80.4% | ||
| -84.2% | ||
| -61.2% |
Free, real-time price tracking and profit fixation for S&Box investors.