67 items
Total Invested
$2226.04
67 items
Current Value
$553.12
Live price
Gross Profit-75.2%
-$1672.92
Best Performer
Cardboard King
+9.7%| Item | P&L | |
|---|---|---|
| -82.2% | ||
| -86.9% | ||
| -79.5% | ||
| -81.1% | ||
| -74.8% | ||
| -79.7% | ||
| -78.8% | ||
| -64.0% | ||
| -66.7% | ||
| -70.0% | ||
| -63.6% | ||
| -72.4% | ||
| -87.5% | ||
| -76.4% | ||
| -85.6% | ||
| -75.2% | ||
| -78.4% | ||
| -72.9% | ||
| -86.9% | ||
| -80.8% | ||
| -74.9% | ||
| -49.5% | ||
| -78.2% | ||
| +2.9% | ||
| -53.0% | ||
| -39.4% | ||
| -62.4% | ||
| -29.6% | ||
| -79.9% | ||
| -80.0% | ||
| -68.8% | ||
| -67.1% | ||
| -82.5% | ||
| -76.1% | ||
| -83.1% | ||
| -56.4% | ||
| -72.2% | ||
| -67.4% | ||
| -85.8% | ||
| -41.9% | ||
| -60.2% | ||
| -87.6% | ||
| -43.7% | ||
| -39.8% | ||
| -81.8% | ||
| -84.8% | ||
| -64.8% | ||
| -67.2% | ||
| -77.2% | ||
| -46.3% | ||
| -83.7% | ||
| -73.7% | ||
| -79.0% | ||
| -76.9% | ||
| -53.8% | ||
| -88.4% | ||
| -85.4% | ||
| -47.4% | ||
| -68.5% | ||
| -63.8% | ||
| -84.3% | ||
| +9.7% | ||
| -67.7% | ||
| -64.6% | ||
| -45.2% | ||
| -70.1% | ||
| -52.9% |
Free, real-time price tracking and profit fixation for S&Box investors.