67 items
Total Invested
$2226.04
67 items
Current Value
$976.21
Live price
Gross Profit-56.1%
-$1249.83
Best Performer
Cardboard King
+81.3%| Item | P&L | |
|---|---|---|
| -66.2% | ||
| -53.4% | ||
| -50.2% | ||
| -60.2% | ||
| -56.6% | ||
| -49.9% | ||
| -61.0% | ||
| -36.0% | ||
| -15.6% | ||
| -37.9% | ||
| -46.0% | ||
| -63.2% | ||
| -68.9% | ||
| -62.6% | ||
| -61.8% | ||
| -49.9% | ||
| -72.4% | ||
| -47.6% | ||
| -63.2% | ||
| -44.8% | ||
| -48.7% | ||
| +31.3% | ||
| -46.8% | ||
| -20.0% | ||
| +54.4% | ||
| +33.3% | ||
| -47.8% | ||
| +27.1% | ||
| -52.3% | ||
| -57.0% | ||
| -20.3% | ||
| -27.8% | ||
| -44.0% | ||
| -66.2% | ||
| -41.6% | ||
| -15.4% | ||
| -64.8% | ||
| -50.2% | ||
| -48.5% | ||
| -38.5% | ||
| -34.1% | ||
| -55.3% | ||
| +25.6% | ||
| +4.7% | ||
| -60.6% | ||
| -51.7% | ||
| -64.8% | ||
| -41.9% | ||
| -54.5% | ||
| +2.4% | ||
| -69.3% | ||
| -45.5% | ||
| -51.0% | ||
| -49.9% | ||
| -15.3% | ||
| -80.9% | ||
| -82.9% | ||
| +34.9% | ||
| -45.6% | ||
| -41.7% | ||
| -71.9% | ||
| +81.3% | ||
| -32.7% | ||
| -47.5% | ||
| -36.7% | ||
| -51.0% | ||
| -25.1% |
Free, real-time price tracking and profit fixation for S&Box investors.