67 items
Total Invested
$2226.04
67 items
Current Value
$376.33
Live price
Gross Profit-83.1%
-$1849.71
Best Performer
-
| Item | P&L | |
|---|---|---|
| -89.4% | ||
| -88.4% | ||
| -80.7% | ||
| -87.7% | ||
| -82.3% | ||
| -86.0% | ||
| -86.4% | ||
| -80.6% | ||
| -69.7% | ||
| -77.6% | ||
| -69.8% | ||
| -79.4% | ||
| -89.0% | ||
| -80.9% | ||
| -85.6% | ||
| -82.1% | ||
| -87.4% | ||
| -87.9% | ||
| -83.8% | ||
| -87.7% | ||
| -79.3% | ||
| -10.1% | ||
| -83.1% | ||
| -33.4% | ||
| -48.3% | ||
| -19.2% | ||
| -79.8% | ||
| -57.3% | ||
| -77.2% | ||
| -83.5% | ||
| -83.6% | ||
| -73.2% | ||
| -79.8% | ||
| -75.3% | ||
| -84.4% | ||
| -75.2% | ||
| -77.7% | ||
| -75.8% | ||
| -90.2% | ||
| -81.1% | ||
| -79.4% | ||
| -67.3% | ||
| -53.3% | ||
| -35.8% | ||
| -83.8% | ||
| -81.6% | ||
| -79.9% | ||
| -84.7% | ||
| -86.7% | ||
| -60.1% | ||
| -83.1% | ||
| -82.8% | ||
| -83.8% | ||
| -89.7% | ||
| -84.7% | ||
| -92.5% | ||
| -92.8% | ||
| -65.5% | ||
| -77.1% | ||
| -71.4% | ||
| -84.3% | ||
| -35.7% | ||
| -76.4% | ||
| -83.8% | ||
| -79.9% | ||
| -83.0% | ||
| -61.2% |
Free, real-time price tracking and profit fixation for S&Box investors.